<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate NI</title>
	<atom:link href="http://www.climateni.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climateni.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 12 Mar 2012 13:16:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Shetland Battery Project</title>
		<link>http://www.climateni.co.uk/shetland-battery-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shetland-battery-project</link>
		<comments>http://www.climateni.co.uk/shetland-battery-project/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:21:54 +0000</pubDate>
		<dc:creator>climadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.climateni.co.uk/?p=120</guid>
		<description><![CDATA[In September we undertook the installation of a ventilation system to cool a 1 megawatt battery at Lerwick Power Station on Shetland. The battery, the first in the UK is cooled using ambient air via 900mm diameter ductwork.]]></description>
			<content:encoded><![CDATA[<div id="attachment_125" class="wp-caption alignright" style="width: 310px"><a href="http://www.climateni.co.uk/wp-content/uploads/Shetland-031_1024x768.jpg"><img class="size-medium wp-image-125" title="Battery Cooling System" src="http://www.climateni.co.uk/wp-content/uploads/Shetland-031_1024x768-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Battery Cooling Ductwork</p></div>
<p>In September we undertook the installation of a ventilation system to cool a 1 megawatt battery at Lerwick Power Station on Shetland. The battery, the first in the UK is cooled using ambient air via 900mm diameter ductwork.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateni.co.uk/shetland-battery-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Of Ulster Coleraine</title>
		<link>http://www.climateni.co.uk/university-of-ulster-coleraine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-of-ulster-coleraine</link>
		<comments>http://www.climateni.co.uk/university-of-ulster-coleraine/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:17:31 +0000</pubDate>
		<dc:creator>climadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.climateni.co.uk/?p=118</guid>
		<description><![CDATA[Climate have just completed a sub-contract installation of fan coil units and ductwork for a refurbishment of IT labs at the university. The fan coil units were provided by the client and the ductwork by ourselves.]]></description>
			<content:encoded><![CDATA[<p>Climate have just completed a sub-contract installation of fan coil units and ductwork for a refurbishment of IT labs at the university. The fan coil units were provided by the client and the ductwork by ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateni.co.uk/university-of-ulster-coleraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

